(503) 295-3000 | orders@4boxes.com
Bubble cushion is an economical and versatile cushioning material for protection from impact. With an array of available thicknesses and widths, Subotnick bubble cushion has a variety of uses ranging from wrapping small parts to void-fill and product stabilization. ALSO AVAILABLE IN ANTI-STATIC VERSION FOR PROTECTION OF ELECTRONICS.
SKU | Material Thickness (inches) | Roll Width (inches) | Roll Length (feet) | Material Description | Rolls Per Master Bundle | hf:att:pa_material-thickness-inches | hf:att:pa_roll-width-inches | hf:att:pa_roll-length-feet |
---|---|---|---|---|---|---|---|---|
B3/1648RS24P12 | 0.18750 | 24 | 300 | Bubble Roll - Perforated | 2 | 0-18750 | 24 | a300 |
B3/1648I | 0.18750 | 48 | 750 | Bubble Roll | 1 | 0-18750 | 48 | a750 |
B3/1648IP12 | 0.18750 | 48 | 750 | Bubble Roll - Perforated | 1 | 0-18750 | 48 | a750 |
B3/1648IS12 | 0.18750 | 12 | 750 | Bubble Roll | 4 | 0-18750 | 12 | a750 |
B3/1648IS12P12 | 0.18750 | 12 | 750 | Bubble Roll - Perforated | 4 | 0-18750 | 12 | a750 |
B3/1648IS16 | 0.18750 | 16 | 750 | Bubble Roll | 3 | 0-18750 | 16 | a750 |
B3/1648IS16P12 | 0.18750 | 16 | 750 | Bubble Roll - Perforated | 3 | 0-18750 | 16 | a750 |
B3/1648IS24 | 0.18750 | 24 | 750 | Bubble Roll | 2 | 0-18750 | 24 | a750 |
B3/1648IS24P12 | 0.18750 | 24 | 750 | Bubble Roll - Perforated | 2 | 0-18750 | 24 | a750 |
B3/1648R | 0.18750 | 48 | 300 | Bubble Roll | 1 | 0-18750 | 48 | a300 |
B3/1648RP12 | 0.18750 | 48 | 300 | Bubble Roll - Perforated | 1 | 0-18750 | 48 | a300 |
B3/1648RS12 | 0.18750 | 12 | 300 | Bubble Roll | 4 | 0-18750 | 12 | a300 |
B3/1648RS12P12 | 0.18750 | 12 | 300 | Bubble Roll - Perforated | 4 | 0-18750 | 12 | a300 |
B3/1648RS16 | 0.18750 | 16 | 300 | Bubble Roll | 3 | 0-18750 | 16 | a300 |
B3/1648RS16P12 | 0.18750 | 16 | 300 | Bubble Roll - Perforated | 3 | 0-18750 | 16 | a300 |
B3/1648RS24 | 0.18750 | 24 | 300 | Bubble Roll | 2 | 0-18750 | 24 | a300 |
B1/848IS16 | 0.12500 | 16 | 750 | Bubble Roll | 3 | 0-12500 | 16 | a750 |
B1/848IS24P12 | 0.12500 | 24 | 750 | Bubble Roll - Perforated | 2 | 0-12500 | 24 | a750 |
B1/848IS24 | 0.12500 | 24 | 750 | Bubble Roll | 2 | 0-12500 | 24 | a750 |
B1/848IS16P12 | 0.12500 | 16 | 750 | Bubble Roll - Perforated | 3 | 0-12500 | 16 | a750 |
B1/848IS12P12 | 0.12500 | 12 | 750 | Bubble Roll - Perforated | 4 | 0-12500 | 12 | a750 |
B1/848IS12 | 0.12500 | 12 | 750 | Bubble Roll | 4 | 0-12500 | 12 | a750 |
B1/848IP12 | 0.12500 | 48 | 750 | Bubble Roll - Perforated | 1 | 0-12500 | 48 | a750 |
B1/848I | 0.12500 | 48 | 750 | Bubble Roll | 1 | 0-12500 | 48 | a750 |
B1/248IP12 | 0.50000 | 48 | 250 | Bubble Roll - Perforated | 1 | 0-50000 | 48 | a250 |
B1/248I | 0.50000 | 48 | 250 | Bubble Roll | 1 | 0-50000 | 48 | a250 |
B1/248IS12 | 0.50000 | 12 | 250 | Bubble Roll | 4 | 0-50000 | 12 | a250 |
B1/248IS12P12 | 0.50000 | 12 | 250 | Bubble Roll - Perforated | 4 | 0-50000 | 12 | a250 |
B1/248IS16 | 0.50000 | 16 | 250 | Bubble Roll | 3 | 0-50000 | 16 | a250 |
B1/248IS16P12 | 0.50000 | 16 | 250 | Bubble Roll - Perforated | 3 | 0-50000 | 16 | a250 |
B1/248IS24 | 0.50000 | 24 | 250 | Bubble Roll | 2 | 0-50000 | 24 | a250 |
B1/248IS24P12 | 0.50000 | 24 | 250 | Bubble Roll - Perforated | 2 | 0-50000 | 24 | a250 |
B1/248R | 0.50000 | 48 | 125 | Bubble Roll | 1 | 0-50000 | 48 | a125 |
B1/248RP12 | 0.50000 | 48 | 125 | Bubble Roll - Perforated | 1 | 0-50000 | 48 | a125 |
B1/248RS12 | 0.50000 | 12 | 125 | Bubble Roll | 4 | 0-50000 | 12 | a125 |
B1/248RS12P12 | 0.50000 | 12 | 125 | Bubble Roll - Peforated | 4 | 0-50000 | 12 | a125 |
B1/248RS16 | 0.50000 | 16 | 125 | Bubble Roll | 3 | 0-50000 | 16 | a125 |
B1/248RS16P12 | 0.50000 | 16 | 125 | Bubble Roll - Perforated | 3 | 0-50000 | 16 | a125 |
B1/248RS24 | 0.50000 | 24 | 125 | Bubble Roll | 2 | 0-50000 | 24 | a125 |
B1/248RS24P12 | 0.50000 | 24 | 125 | Bubble Roll - Perforated | 2 | 0-50000 | 24 | a125 |
Back to top
Talk with an expert.